This is the weekday price table. Weekend and high season needs extra charge.
Room Type / Number of People | 1 | 2 | 3 | 4 |
---|---|---|---|---|
HANA with in-room Onsen Bath Western style bed |
- | 34,000 | - | - |
KAME with in-room Onsen Bath Japanese style bed (FUTON) |
- | 32,000 | 31,000 | 30,000 |
Large with Onsen foot bath | - | 25,000 | 24,000 | 23,000 |
Japanese standard 2F | 28,000 | 23,000 | 22,000 | - |
Japanese twin with deck | 28,000 | 23,000 | - | - |
Japanese standard 1F | 26,000 | 21,000 | 20,000 | - |
Japanese twin | 26,000 | 21,000 | - | - |
Single 2F, western style bed | 24,000 | - | - | - |
Single 1F, western style bed with deck | 22,000 | - | - | - |
Vegan package :
Including dinner and breakfast for vegan.
- This Package didn't use products of animal origin foods.
- The Dashi (broth) is made from kelp and vegetables.